MMM Residency Tariff
Room Type | Non A/c Rs | A/c Rs. |
---|---|---|
Single Occupancy | Rs.750 | Rs.1200 |
Double Room | Rs. 850 | Rs. 1500 |
Double Deluxe | Rs. 1250 | Rs. 1750 |
3 Bed Deluxe | Rs.1350 | Rs.1950 |
4 Bed Deluxe | Rs.1500 | Rs.2200 |
Extra Person | Rs. 150 | Rs. 250 |
A/C hall Available.
Space for Kitchen available (Without Equipment)
Facilities & Amenities
- 17 Air-Conditioned Rooms
- 8 Non A/c Rooms
- LCD TV with all Popular Channels
- Wi-Fi Access
- Room service 24 hrs
- Laundry Facility
- Doctor on call
- Daily Newspaper
- Travel Service
- Airport Pickup and Drop on Request
- All UPI Transaction acceptable